Property Attributes
- MLS#IV26067743
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityCudahy
- Area WalnutPk, HuntPk, Bell N of Florence, and Cud
- Zip90201
- Style
- Year Built1949
- Price$ 3,500,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage11000
- Lot Size0.3765 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great investment for long term income property well maintained
| Price History | |
|---|---|
| 5/18/2026 | Listed $3,899,000 |
| 6/17/2026 | 10$3,500,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Garage Spaces | 10 |
| Pool Features | None |
| Year Built | 1949 |
| Property Subtype | SingleFamilyResidence |
| Gross Income | 195360 |
| Community Features | Sidewalks |
| County | Los Angeles |
| Net Operating Income | 172000 |
| Operating Expense | 23000 |
| Insurance Expense | 6500 |
| New Construction | false |
| Property Type | ResidentialIncome |
| Contingency | none |
| Garage Y/N | true |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | east of wicox |
| City | Cudahy |
| Entry Location | front door |
| Senior Community Y/N | false |
| Number Of Units Total | 10 |
| MLS Area | T5 - WalnutPk, HuntPk, Bell N of Florence, and Cud |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 16402 |
| Listing Terms | Cash,CashToNewLoan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Trash Expense | 12000 |
| Water Sewer Expense | 10200 |
| Additional Parcels Y/N | false |
| Rent Control Y/N | true |
| Building Area Units | SquareFeet |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Lot | 132 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | BELL GARDENS |
Interior Features
| Total Stories | 2 |
|---|---|
| Common Walls | OneCommonWall |
| Laundry Features | Inside |
| Entry Level | 1 |
Exterior Features
| Lot Features | SixToTenUnitsAcre |
|---|---|
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 16402 |
| Number of Buildings | 10 |
| Building Area Total | 11000 |
| Lot Size Acres | 0.3765 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Number of Separate Water Meters | 2 |
| Number of Separate Gas Meters | 10 |
| Number of Separate Electric Meters | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 9:09 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.